S.No. | Name | Part/Full Time | Registration ID | Date of Registration | Status |
---|---|---|---|---|---|
PG & RESEARCH DEPARTMENT OF TAMIL |
|||||
Name of the Research Supervisor: Dr.B.Ponni, Associate Professor & Head |
|||||
1 | Dr.K.Chitra | Full Time | F8749 | 03.10.2011 | Awarded |
2 | Dr.R.Jeeva Rani | Full Time | F8788 | 25.11.2011 | Awarded |
3 | Mrs.M. MuthuSelvi | Full Time | F9013 | 11.12.2012 | Awarded |
4 | Dr.P.Raja Lakshmi | Part Time | P3102 | 06.04.2013 | Awarded |
5 | Mrs. P.Ananthi | Part Time | P4706 | 08.09.2016 | Awarded |
6 | Mrs.V.Vellaithuraichi | Full Time | F9856 | 03.01.2017 | Pursuing |
7 | Ms. P. Shenbaga | Part Time | MKU23PFOL11271 | 24.11.2023 | Pursuing |
8 | Ms. S. Priyadharshini | Part Time | MKU24PFOL11417 | 15.04.2024 | Pursuing |
9 | Ms.E.Bharathi Praba | Part Time | MKU25PFOL11766 | 23.03.2025 | Pursuing |
Name of the Research Supervisor: Dr.M.Padmapriya, Assistant Professor |
|||||
1 | Mrs.N.RadhaGowri | Part Time | P4496 | 18.03.2016 | Awarded |
2 | Mrs.B.Arunadevi | Full Time | F9796 | 03.09.2016 | Awarded |
3 | Mrs.G.Selvi | Full Time | F9803 | 03.11.2016 | Awarded |
4 | Mrs.B.Karthika | Part Time | P5142 | 19.01.2018 | Pursuing |
5. | Mrs.K.Porkodi | Part Time | MKU23PFOL11132 | 23.08.2023 | Pursuing |
6. | Mrs.M.Guruvammal | Part Time | MKU24PFOL11581 | 18.09.2024 | Pursuing |
Name of the Research Supervisor: Dr.S.Dhanalakshmi, Assistant Professor |
|||||
1 | MrsValarmathi | Part Time | MKU23PFOL11214 | 20.10.2023 | Pursuing |
2 | Mrs. Sudha | Part Time | MKU24PFOL11369 | 01.02.2024 | Pursuing |
3 | Mrs. Keerthana | Part Time | MKU24PFOL11410 | 16.04.2024 | Pursuing |
4 | MsHaritha Baby | Full Time | MKU24FFOL11726 | 06.12.2024 | Pursuing |
Name of the Research Supervisor: Dr.V.Annapackiam, Assistant Professor |
|||||
1 | Mrs.P.Mohanapriya | Full Time | MKU22FFOL10477 | 31.03.2022 | Pursuing |
Name of the Research Supervisor: Dr.B.Meenakshi, Assistant Professor |
|||||
1 | Mrs.S.Meenakshi | Full Time | F10088 | 06.10.2018 | Awarded |
2 | Mrs.R.Mehalarani | Full Time | F10087 | 06.10.2018 | Pursuing |
3 | Ms.M.Vijayalakshmi | Full Time | MKU22FFOL10317 | 08.02.2022 | Pursuing |
4 | Ms.Poongothai | Part Time | MKU23PFOL11287 | 24.11.2023 | Pursuing |
Name of the Research Supervisor: Dr.R.Shenbagavalli, Assistant Professor |
|||||
1 | Mrs.A.Dhanalakshmi | Full Time | F9998 | 09.03.2018 | Awarded |
2 | Mrs.V.Muthumari | Full Time | F9876 | 17.01.2017 | Pursuing |
3 | Mrs.T.Kavitha | Full Time | F9992 | 09.03.2018 | Pursuing |
4 | Mrs.M.KarpagaSelvi | Full Time | F9993 | 09.03.2018 | Pursuing |
PG & RESEARCH DEPARTMENT OF ENGLISH |
|||||
Name of the Research Supervisor: Dr.K.MuthamilSelvi, Associate Professor & Head |
|||||
1 | Ms.M.Karunya | Part Time | MKU22PFOL10371 | 14.02.2022 | Pursuing |
2 | Ms.J.Santha Christina | Part Time | MKU22PFOL10375 | 07.03.2022 | Pursuing |
3 | Ms.A. MichealSangeetha | Part Time | MKU22PFOL10423 | 29.03.2022 | Pursuing |
4 | Ms.K.P. Swapna | Part Time | MKU22PFOL10490 | 09.05.2022 | Pursuing |
5 | Ms..E Annett | Part Time | MKU22PFOL10505 | 09.05.2022 | Pursuing |
6 | Ms.N.Jessie Deva Priya | Full Time | MKU22FFOL10593 | 23.06.2022 | Pursuing |
Name of the Research Supervisor:Dr.J.Sobhana Devi, Associate Professor |
|||||
1 | Ms.S.Abirami | Part Time | P5324 | 28.07.2018 | Awarded |
2 | Ms.S.Kirthika | Part Time | P5780 | 09.04.2019 | Awarded |
3 | Mrs.T.Ponnezhil | Part Time | P5825 | 15.07.2019 | Pursuing |
4 | Mrs.M.Kanniya | Part Time | MKU21PPOL10077 | 17.06.2021 | Pursuing |
5 | Ms.V.Deepika | Full Time | MKU23FFOL10954 | 18.4.2023 | Pursuing |
Name of the Research Supervisor:Dr.B.SivaPriya, Associate Professor |
|||||
1 | Ms.S.Maheswari | Part Time | P5242 | 06.03.2018 | Awarded |
2 | Ms.I.KanagaPriya | Part Time | P5511 | 06.10.2018 | Awarded |
3 | Ms.S.Arya Krishnan | Part Time | P5395 | 06.10.2018 | Awarded |
4 | Ms.M.Akila | Part Time | P5692 | 15.12.2018 | Awarded |
5 | Ms.A. Anusha | Part Time | MKU23PFOL11083 | 02.08.2023 | Pursuing |
6 | Ms,A.Remana | Full Time | MKU24FFOL11376 | 20.03.2024 | Pursuing |
Name of the Research Supervisor: Dr.P.Prasanna Devi, Assistant Professor |
|||||
1 | Mrs.J.Kavitha | Part Time | P5159 | 09.01.2018 | Awarded |
2 | Mrs.B.Rajini | Part Time | P5301 | 14.07.2018 | Awarded |
3 | Mrs.J.Yogavinotha | Part Time | P5608 | 27.11.2018 | Awarded |
4 | Ms.K.Muthulakshmi | Part Time | P5662 | 15.12.2018 | Awarded |
5 | Ms. JoshnaInfanta | Part Time | MKU23PFOL11109 | 2.8.2023 | Pursuing |
6 | Ms. Siva Nandhana | Full Time | MKU24FFOL11647 | 17.10.2024 | Pursuing |
Name of the Research Supervisor:Dr.A.PadmaPriya, Assistant Professor |
|||||
1 | Ms.S. Kalaimathi | Part Time | MKU22PFOL10312 | 08.02.2022 | Pursuing |
2 | Ms.P.Madhumitha | Part Time | MKU22PFOL10650 | 15.09.2022 | Pursuing |
3 | Ms.M.AnandhaJothi | Full Time | MKU23FFOL11039 | 23.06.2023 | Pursuing |
4 | MrsVidhyalakshmi V | Part Time | MKU23PFOL11280 | 24.11.2023 | Pursuing |
Name of the Research Supervisor:Dr.V.S.Shakila, Assistant Professor |
|||||
1 | Mr.P. Sanjeev | Part Time | MKU22PFOL10306 | 08.02.2022 | Pursuing |
2 | Mrs.M.K. Subashini | Part Time | MKU22PFOL10351 | 14.02.2022 | Pursuing |
3 | Ms.S. Gayathri | Part Time | MKU23PFOL11073 | 02.08.2023 | Pursuing |
4 | Ms.P. Preethika Jenifer | Full Time | MKU23FFOL11092 | 02.08.2023 | Pursuing |
Name of the Research Supervisor: Dr. S. Sobana, Assistant Professor |
|||||
1 | Ms.A.Catherin | Part Time | MKU23PFOL10960 | 18.4.2023 | Pursuing |
2 | Ms. A. Jaya Blessy | Full Time | MKU24FFOL11654 | 17.10.2024 | Pursuing |
Name of the Research Supervisor:Dr.V.C.Priyadharshini, Assistant Professor |
|||||
1 | Ms.B.Deivakani | Part Time | P5379 | 06.10.2018 | Awarded |
2 | Ms.G.AngelPriyadharshini | Part Time | MKU20PFOL9913 | 26.11.2020 | Pursuing |
3 | Ms.R.Brinda | Part Time | MKU21PFOL9975 | 08.01.2021 | Pursuing |
4 | Ms.S.Siva Sakthi | Full Time | MKU25FFOL11816 | 11.07.2025 | Pursuing |
Name of the Research Supervisor: Dr. Mangaiyarkarasi, Assistant Professor |
|||||
1 | Mrs. G. Kirubahari | Part Time | MKU24PFOL11443 | 27.04.2024 | Pursuing |
2 | Ms.M.Dhivya | Part Time | MKU24PFOL11430 | 16.04.2024 | Pursuing |
PG & RESEARCH DEPARTMENT OF HISTORY |
|||||
Name of the Research Supervisor: Dr.G.Vennila, Associate Professor |
|||||
1 | Mr.M.I. Bakrudeen | Part Time | MKU23PFOA11144 | 23.08.2023 | Pursuing |
PG & RESEARCH DEPARTMENT OF COMMERCE |
|||||
Name of the Research Supervisor: Dr.T.Palaneeswari, Associate Professor (Rtd) |
|||||
1 | Dr.S.Grahalakshmi | Part Time | P9198 | 18.11.2010 | Awarded |
2 | Dr.M.Sumathi | Part Time | P9199 | 18.11.2010 | Awarded |
3 | Dr.V.Meenakshi | Part Time | P9200 | 18.11.2010 | Awarded |
4 | Dr.M.Elakiya Lakshmi | Full Time | P8721 | 26.08.2011 | Awarded |
5 | Dr.C.Muthulakshmi | Full Time | F8727 | 26.08.2011 | Awarded |
6 | Dr.R.Maheswari | Part Time | P3980 | 23.07.2015 | Awarded |
7 | Dr.S.Rengeswari | Full Time | F9668 | 19.12.2015 | Awarded |
8 | Mrs.D.Mahalakshmi | Part Time | P5583 | 27.11.2018 | Pursuing |
9 | Mrs.M.Padmakala | Full Time | F10038 | 25.05.2018 | Pursuing |
Name of the Research Supervisor: Dr.N.Rajathilagam, Assistant Professor & Head |
|||||
1 | Mrs.R.Suriyadevi | Part Time | MKU23PFOC10889 | 13.03.2023 | Pursuing |
2. | Mrs.M.Ponuselvi | Part Time | MKU24PFOC11720 | 13.11.2024 | Pursuing |
Name of the Research Supervisor: Dr.K.J.Sunmista, Assistant Professor |
|||||
1 | Mrs. S.Thazhaipushpam | Part Time | MKU23PFOC10890 | 13.3.2023 | Pursuing |
2 | Ms. M. Aarthi | Part Time | MKU23PFOC11179 | 23.08.2023 | Pursuing |
PG & RESEARCH DEPARTMENT OF MATHEMATICS |
|||||
Name of the Research Supervisor: Dr.S.PethanachiSelvam, Associate Professor and Head |
|||||
1 | Mrs.S.Padmashini | Part Time | P5643 | 15.12.2018 | Awarded |
2 | Mrs.T.SobanaRaji | Part Time | P5884 | 31.10.2019 | Pursuing |
3 | Ms.T.Ashwini | Part Time | P5937 | 26.12.2019 | Pursuing |
4 | Ms.K.Rengalakshmi | Part Time | MKU22PFOS10763 | 01.12.2022 | Pursuing |
Name of the Research Supervisor: Dr.Malini Devi, Associate Professor |
|||||
1 | Ms.Vaishnavi K | Part Time | MKU23PFOS11194 | 19/10/2023 | Pursuing |
2 | Ms.M.Vaishnavi |
Full Time |
MKU25FFOS11794 | 28.03.2025 | Pursuing |
Name of the Research Supervisor: Dr.A.Mydeen Bibi, Assistant Professor |
|||||
1 | Ms.M.Santhoshpriya | Part Time | MKU22PFOS10762 | 01.12.2022 | Pursuing |
2 | Ms.A.L.Yagavi | Part Time | MKU23PFOS10992 | 19.04.2023 | Pursuing |
3 | MsAmirtha Sri | Part Time | MKU23PFOS11160 | 19.10.2023 | Pursuing |
Name of the Research Supervisor: Dr.S.Pavithra, Assistant Professor |
|||||
1 | Ms.R.Vanthana | Part Time | MKU22PFOS10284 | 04.02.2022 | Pursuing |
2 | Ms.S.Dharini | Part Time | MKU23PFOS10998 | 19.04.2023 | Pursuing |
PG & RESEARCH DEPARTMENT OF CHEMISTRY |
|||||
Name of the Research Supervisor: Dr.M.Murugalakshmi, Associate Professor & Head |
|||||
1 | Mrs.J.MariSelvi | Part Time | P4949 | 16.3.2017 | Pursuing |
Name of the Research Supervisor: Dr.N.UmaSangari, Associate Professor |
|||||
1 | Ms.G.Revathi | Full Time | MKU22FFOS10484 | 01.04.2022 | Pursuing |
2 | Ms.C.Keerthana | Full Time | MKU24FFOS11620 | 18.10.2024 | Pursuing |
Name of the Research Supervisor: Dr. Shailaja, Assistant Professor |
|||||
1 | Mrs.K.Pavithra | Full Time | MKU22FFOS10518 | 09.05.2022 | Pursuing |
Name of the Research Supervisor: Dr.P.R.Kavitha Rani, Assistant Professor |
|||||
1 | Ms.S.Monica | Full Time | MKU22FFOS10697 | 19.10.2022 | Pursuing |
Name of the Research Supervisor: Dr.J. Vinnarasi, Assistant Professor |
|||||
1 | Ms.Aruna | Full Time | MKU24FFOS11573 | 18.09.2024 | Pursuing |
DEPARTMENT OF COMPUTER SCIENCE |
|||||
Name of the Research Supervisor: Dr.C.DeviArockiaVanitha, Associate Professor |
|||||
1 | Mrs.M.Sasikala | Part Time | MKU23PFOS10842 | 21.02.2023 | Pursuing |
2 | Mrs. P.Priya | Part Time | MKU23PFOS11026 | 23.06.2023 | Pursuing |
3 | Mrs. V.Ahila | Part Time | MKU23PFOS11065 | 02.08.2023 | Pursuing |
4 | Mrs. M. Geetha | Part Time | MKU23PFOS11162 | 23.08.2023 | Pursuing |
5 | Mrs. S. JebaGnana Ruby | Part Time | MKU23PFOS11331 | 19.12.2023 | Pursuing |
6 | Mrs. A. Mareeswari | Part Time | MKU24PFOS11459 | 27.04.2024 | Pursuing |
DEPARTMENT OF BOTANY |
|||||
Name of the Research Supervisor: Dr.J.Kasthuri, Associate Professor |
|||||
1 | Dr.S.Poornimaa | Part Time | P9448 | 29.7.2011 | Awarded |
INFORMATION RESOURCE CENTRE |
|||||
Name of the Research Supervisor: Dr.M.Yasmin, Librarian |
|||||
1 | Mr.Mathews Stephen | Part Time | P4970 | 03.03.2017 | Awarded |
2 | Mr.P.R.Biju | Part Time | P5080 | 09.01.2018 | Awarded |
3 | Mrs.SreenaV.nair | Part Time | P5204 | 19.03.2018 | Awarded |
4 | Mr.V.Pounraj | Part Time | P5205 | 19.03.2018 | Awarded |
5 | Mrs.R.Babitha | Part Time | P5423 | 06.10.2018 | Awarded |
6 | Dency Mathew | Part Time | P5423 | 6.10.2018 | Pursuing |
7 | Chithra S Nair | Part Time | MKU21PFOS10190 | 30.11.2021 | Pursuing |
8 | S.Anzar | Part Time | MKU23PFOS11330 | 20.12.2023 | Pursuing |
9 | P.MeenaPriyadharshini | Part Time | MKU23PFOS10880 | 28.02.2024 | Pursuing |
DEPARTMENT OF PHYSICAL EDUCATION |
|||||
Name of the Research Supervisor:Dr.S.Vijayakumari, Physical Directress (SG) |
|||||
1 | Mr.V.MohanaSurenth | Part Time | P5847 | 01.08.2019 | Awarded |
2 | Mr.M.Raja | Part Time | P5851 | 17.08.2019 | Pursuing |
3 | Mr.K.NarayanaPrabhu | Part Time | P5873 | 24.10.2019 | Pursuing |